INPUT:
Assignment Instructions:
OUTPUT:
3 levels of assignment instructions, accompanied by respective Rubric
🌶️Mild (Basic)
Task: Choose an ecosystem of your choice (e.g., rainforest, desert). Identify and describe three main components of this ecosystem: the climate, one plant species, and one animal species. Create a simple presentation or poster summarizing these features and their role within the ecosystem.
Rubric for Mild Level
| Criteria | Excellent (4) | Good (3) | Needs Improvement (2) | Unsatisfactory (1) |
|---|---|---|---|---|
| Understanding of Ecosystem | Ecosystem clearly identified with comprehensive climate description | Mostly clear identification with adequate description | Basic understanding with some gaps | Lacks clarity and understanding |
| Species Description | Both plant and animal species well-described and relevant | Description of species mostly accurate and related | Partial or unclear description of species | Lacks or incorrect descriptions |
| Presentation Quality | Visually appealing and well-organized presentation | Clear and reasonably organized | Organized but lacks visual appeal | Disorganized and difficult to follow |
🌶️🌶️Medium (Intermediate)
Task: Select an ecosystem and identify four different species. Discuss the roles these species play (producer, consumer, etc.) and include an example of a simple food chain among them. Present your findings through a slideshow or short video with at least one creative element.
Rubric for Medium Level
| Criteria | Excellent (4) | Good (3) | Needs Improvement (2) | Unsatisfactory (1) |
|---|---|---|---|---|
| Ecosystem & Role Clarity | Ecosystem and 4 species precisely identified with roles explained | Mostly correct identification and reasonable explanation of roles | Some role descriptions unclear or incomplete | Missing or inaccurate role descriptions |
| Food Chain Explanation | Accurate and logical food chain provided | Food chain mostly accurate with minor errors | Partial food chain included with some inaccuracies | Missing or major errors in food chain |
| Creative Element & Presentation | Highly creative with engaging format | Creative element present and well-integrated | Basic level of creativity, could engage more | Lacks creativity or engagement |
🌶️🌶️🌶️Spicy (Advanced)
Task: Choose an ecosystem and analyze it in-depth. Identify at least six species and discuss their interactions in a detailed food web that includes keystone species. Explain the potential impacts on the ecosystem if one species is removed. Present your findings in a comprehensive report, digital presentation, or video documentary, including visuals and diagrams.
Rubric for Spicy Level
| Criteria | Excellent (4) | Good (3) | Needs Improvement (2) | Unsatisfactory (1) |
|---|---|---|---|---|
| Species Identification & Interaction | Precisely identify 6 species with in-depth interactions | Mostly accurate identification with some detailed interactions | Basic descriptions with incomplete interaction analysis | Missing or inaccurate components |
| Food Web & Keystone Analysis | Detailed food web and insightful keystone species analysis | Accurate food web with basic keystone analysis | Partial or unclear food web and missing key analysis | Incorrect or lacking food web |
| Impact Analysis | Thorough analysis of how species changes affect ecosystem dynamics | General impact analysis with minor gaps | Basic analysis lacking insight | Lacks or incorrect analysis |
| Presentation Quality | Exceptionally engaging, complex, and visually cohesive | Engaging and well-organized | Somewhat organized but lacks depth and engagement | Disorganized and lacking visual appeal |
This structured approach allows students to engage with the topic of ecosystems at varying levels of complexity, ensuring that all learners can participate meaningfully while developing their research and presentation skills.
No comments:
Post a Comment